We publish the 2016 full year chart & rates for SIBOR & SOR. Learn to compare 1-month & 3-month SIBOR, 3-month SOR & 3-month COMBO. View the historical trends of SIBOR & SOR.
Effective 01 January 2014, all tenors of USD and SGD SIBOR will be discontinued and not published on Thomson Reuters. From 1 October 2015, SIBOR and SOR data will be subjected to usage fees, in line with global development on benchmark data usage. In addition, subscribers who receive real-time SIBOR and/or SOR data from a market data vendor will be required to pay end user fees. Hence we can only publish delayed monthly data.
MONTH (As of) | 1 MONTH | 3 MONTH | 12 MONTH |
1 December 2016 | 0.67100 | 0.92500 | 1.39800 |
1 November, 2016 | 0.62500 | 0.87200 | 1.31200 |
3 October 2016 | 0.62330 | 0.87200 | 1.31100 |
1 September 2016 | 0.62200 | 0.87300 | 1.31100 |
1 August 2016 | 0.62900 | 0.87100 | 1.31100 |
1 July 2016 | 0.68700 | 0.93100 | 1.31100 |
1 June 2016 | 0.75600 | 1.00200 | 1.37300 |
3 May 2016 | 0.76200 | 1.00500 | 1.37400 |
1 April 2016 | 0.76200 | 1.06100 | 1.37500 |
1 March 2016 | 1.12100 | 1.25300 | 1.43800 |
1 February 2016 | 1.12100 | 1.25200 | 1.43800 |
4 January 2016 | 1.04700 | 1.19100 | 0.93100 |
SIBOR and SOR Historical Rates
Singapore Dollar SIBOR HistorySGD SIBOR 2020 |
Singapore Dollar SOR History
SGD SOR 2018 |