We publish the 2015 full year complete chart & rates for SIBOR & SOR. Learn to compare 1-month & 3-month SIBOR and 3-month SOR. View the historical trends of SIBOR & SOR.
Effective 01 January 2014, all tenors of USD and SGD SIBOR will be discontinued and not published on Thomson Reuters. From 1 October 2015, SIBOR and SOR data will be subjected to usage fees, in line with global development on benchmark data usage. In addition, subscribers who receive real-time SIBOR and/or SOR data from a market data vendor will be required to pay end user fees. Hence we can only publish delayed monthly data.
MONTH (As of) | 1 MONTH | 3 MONTH | 12 MONTH |
1 December 2015 | 0.96100 | 1.07700 | 1.25400 |
1 November, 2015 | 0.95000 | 1.07000 | 1.25200 |
1 October 2015 | 0.94621 | 1.13500 | 1.24788 |
1 September 2015 | 0.94621 | 1.07075 | 1.24788 |
3 August 2015 | 0.75916 | 0.87908 | 1.06608 |
1 July 2015 | 0.69688 | 0.82038 | 1.01386 |
2 June 2015 | 0.70896 | 0.82955 | 1.01859 |
4 May 2015 | 0.76625 | 0.89489 | 1.07621 |
1 April 2015 | 0.88116 | 1.01959 | 1.16689 |
2 March 2015 | 0.69013 | 0.78553 | 0.94554 |
3 February 2015 | 0.60435 | 0.67863 | 0.86701 |
2 January 2015 | 0.41917 | 0.45738 | 0.67896 |
SIBOR and SOR Historical Rates
Singapore Dollar SIBOR HistorySGD SIBOR 2020 |
Singapore Dollar SOR History
SGD SOR 2018 |