We publish the 2014 complete full year chart & rates for SIBOR & SOR. Learn to compare 1-month & 3-month SIBOR and 3-month SOR. View the historical trends of SIBOR & SOR.
Effective 01 January 2014, all tenors of USD and SGD SIBOR will be discontinued and not published on Thomson Reuters. From 1 October 2015, SIBOR and SOR data will be subjected to usage fees, in line with global development on benchmark data usage. In addition, subscribers who receive real-time SIBOR and/or SOR data from a market data vendor will be required to pay end user fees. Hence we can only publish delayed monthly data.
MONTH (As of) | 1 MONTH | 3 MONTH | 12 MONTH |
1 December 2014 | 0.37863 | 0.43013 | 0.67875 |
3 November, 2014 | 0.36907 | 0.41451 | 0.63529 |
1 October 2014 | 0.34460 | 0.40951 | 0.63148 |
1 September 2014 | 0.33892 | 0.40726 | 0.60361 |
1 August 2014 | 0.34192 | 0.40376 | 0.60049 |
1 July 2014 | 0.34159 | 0.40376 | 0.59499 |
2 June 2014 | 0.35784 | 0.43760 | 0.59499 |
2 May 2014 | 0.35622 | 0.40376 | 0.59499 |
1 April 2014 | 0.36034 | 0.40626 | 0.59499 |
3 March 2014 | 0.35434 | 0.40205 | 0.59027 |
3 February 2014 | 0.35520 | 0.40503 | 0.59402 |
2 January 2014 | 0.35369 | 0.40004 | 0.59728 |
SIBOR and SOR Historical Rates
Singapore Dollar SIBOR HistorySGD SIBOR 2020 |
Singapore Dollar SOR History
SGD SOR 2018 |