We publish the complete 2013 chart & rates for SIBOR & SOR. Learn to compare 1-month & 3-month SIBOR and 3-month SOR. View the historical trends of SIBOR & SOR.
Effective 01 January 2014, all tenors of USD and SGD SIBOR will be discontinued and not published on Thomson Reuters. From 1 October 2015, SIBOR and SOR data will be subjected to usage fees, in line with global development on benchmark data usage. In addition, subscribers who receive real-time SIBOR and/or SOR data from a market data vendor will be required to pay end user fees. Hence we can only publish delayed monthly data.
MONTH (As of) | 1 MONTH | 3 MONTH | 12 MONTH |
2 December 2013 | 0.34888 | 0.40130 | 0.59728 |
1 November, 2013 | 0.35113 | 0.39692 | 0.59528 |
1 October 2013 | 0.31167 | 0.37417 | 0.59063 |
2 September 2013 | 0.31167 | 0.37417 | 0.56896 |
1 August 2013 | 0.31167 | 0.37417 | 0.56667 |
1 July 2013 | 0.31000 | 0.37333 | 0.56667 |
3 June 2013 | 0.31402 | 0.37333 | 0.56125 |
2 May 2013 | 0.30625 | 0.37003 | 0.56125 |
1 April 2013 | 0.30958 | 0.37500 | 0.56125 |
1 March 2013 | 0.31000 | 0.37500 | 0.56167 |
1 February 2013 | 0.31208 | 0.37667 | 0.56167 |
1 January 2013 | 0.31292 | 0.37750 | 0.56167 |
SIBOR and SOR Historical Rates
Singapore Dollar SIBOR HistorySGD SIBOR 2020 |
Singapore Dollar SOR History
SGD SOR 2018 |