We publish the 2012 entire chart & rates for SIBOR & SOR. Learn to compare 1-month & 3-month SIBOR and 3-month SOR. View the historical trends of SIBOR & SOR.
Effective 01 January 2014, all tenors of USD and SGD SIBOR will be discontinued and not published on Thomson Reuters. From 1 October 2015, SIBOR and SOR data will be subjected to usage fees, in line with global development on benchmark data usage. In addition, subscribers who receive real-time SIBOR and/or SOR data from a market data vendor will be required to pay end user fees. Hence we can only publish delayed monthly data.
MONTH (As of) | 1 MONTH | 3 MONTH | 12 MONTH |
3 December 2012 | 0.31167 | 0.37750 | 0.56583 |
1 November, 2012 | 0.31125 | 0.37917 | 0.56667 |
1 October 2012 | 0.31333 | 0.38167 | 0.55808 |
3 September 2012 | 0.31375 | 0.38000 | 0.57167 |
1 August 2012 | 0.31125 | 0.37667 | 0.56708 |
2 July 2012 | 0.31896 | 0.38821 | 0.56292 |
1 June 2012 | 0.31726 | 0.39438 | 0.59011 |
2 May 2012 | 0.31984 | 0.38906 | 0.59413 |
2April 2012 | 0.31362 | 0.39494 | 0.58445 |
1 March 2012 | 0.31557 | 0.38667 | 0.58701 |
1 February 2012 | 0.31607 | 0.38500 | 0.57779 |
3 January 2012 | 0.30853 | 0.39000 | 0.57466 |
SIBOR and SOR Historical Rates
Singapore Dollar SIBOR HistorySGD SIBOR 2020 |
Singapore Dollar SOR History
SGD SOR 2018 |