We are proud to share our Australia mortgage portfolio
In a very short span of time since 2014, our portfolio coverage includes 5 States (WA, NT, VIC, NSW and QLD), more than 70 suburbs and more than 230 satisfied clients!
Our clientele is from Singapore, Malaysia, Indonesia, Mainland China, Taiwan and Australia. They are non-residents/ foreigners, Australia expats, Australia citizens and even onshore Australians.
March 2020: Overseas Australia PR investor secured 3.23% at 70% for a house in Mount Lawley, WA. 30-days completion timeline! Unconditional offer! Valuation matches offer of ~AUD$1 million!
February 2020: Australia non-resident investor secured 3.99% at 70% from Australia lender for the financing of land and construction.
February 2020: We helped an Australia non-resident investor refinanced from St George 7% to 3.23%. POWER!
We are experienced with property investment in off-the-plan apartments, house and land packages (including construction), completed homes/ dwellings and commercial properties.
With the current financing restrictions, we are proud to continue provide Australia mortgage loans for non-residents and overseas Australia citizens and PRs. We were also the only firm in Singapore offering loans towards construction and land from 2017 after the tightening by Australia onshore banks.
Our Australia Mortgage Portfolio as of March 2020 in descending chronological order
PROPERTY TYPE | PROJECT NAME | SUBURB | STATE | INVESTOR DETAILS |
Apartment | The Precicnt | Mount Pleasant | WA | Overseas non-resident. 3.1%. 70%. |
House | Thirlmere Road | Mount Lawley | WA | Overseas Australia expat. 3.23%. 70%. |
Land and Construction | Bulloo Loop | Ellenbrook | WA | Overseas non-resident. 3.99%. 70%. |
Apartment | 3 Olympic Boulevard | Sydney Olympic Park | NSW | Mainland China. 4.09%. 70%. |
Apartment | 3 Olympic Boulevard | Sydney Olympic Park | NSW | Mainland China. 4.09%. 70%. |
Apartment | Claremont on the Park | Claremont | WA | Mainland China. 4.09%. 70%. |
Apartment | Platinum | Southbank | VIC | Singapore. Refinance 3.08%. 60%. |
Townhouse | The Kirkland Residences at 4.2% | Coorparoo | QLD | Malaysia self-employed. 4.2%. 60%. |
Apartment | Sundale Tower | Southport | QLD | USA self-employed. Refinance 5.5%. 65% |
Apartment | South City Square | Woolloongabba | QLD | Singapore. Refinance 4.99%. 70% |
Apartment | Australia 108 | Southbank | VIC | |
Apartment | Augustus Residences | Toowong | QLD | |
House & Land | Bateman | WA | ||
Apartment | Avant | Melbourne | VIC | |
Apartment | Embassy Richmond | Richmond | VIC | |
Apartment | Light House | Melbourne | VIC | |
Apartment | Arc by Crown Group | Sydney | NSW | |
Apartment | Aurora Melbournce Central | Melbourne | VIC | |
Apartment | Victoria One | Melbourne | VIC | |
Apartment | Sixty Flourish | Atwell | WA | |
Apartment | SouthBank Boulevard | Southbank | VIC | |
Apartment | Queens Domain | Apartment | VIC | |
House & Land | Healy Ave | Sunbury | VIC | |
Townhouse | Granite Way | Keilor East | VIC | |
Townhouse | Canterbury Rise | Box Hill South | VIC | |
Apartment | The Fawnker Residence | Apartment | VIC | |
Apartment | Melbourne Square | Southbank | VIC | |
Apartment | Altitude | Parramatta | NSW | |
Apartment | Marina Towers | Docklands | VIC | |
Apartment | South City Square | Woolloongabba | QLD | |
Apartment | Jack Road | Cheltenham | VIC | |
Apartment | 362 Charles | North Perth | WA | |
Apartment | Spire | Brisbane | QLD | |
Apartment | The Fawnker | St Kilda | VIC | |
Landed | Ilanah Aqua | Hope Island | QLD | |
Apartment | Quattro on Burswood | Burswood | WA | |
Apartment | The Marc | Kangaroo Point | QLD | |
Apartment | Toorak Park | Armadale | VIC | |
Townhouse | Nicholson St | Brunswick East | VIC | |
Townhouse | Cromwell Street | Caulfield North | VIC | |
House | Johnson Street | Annandale | NSW | |
Apartment | 152-160 Grote Street | Adelaide | SA | |
Apartment | EQ Tower | Melbourne | VIC | |
Apartment | Greenland Centre | Sydney | NSW | |
House & Land | Point Cook | VIC | ||
Apartment | Kona Apartments | Beenleign | QLD | |
Apartment | Luma Windsor | Windsor | VIC | |
Apartment | The Lane | Beckenham | WA | |
Apartment | Chelsea | Perth | WA | |
Apartment | Estelle | Richmond | VIC | |
Apartment | The Hudson at Albion Mill Village | Albion | QLD | |
Townhouse | Hope Island | QLD | ||
Apartment | The Melbourne Residences | South Brisbane | QLD | |
Apartment | The York | Brunswick West | VIC | |
Apartment | Bentleigh | VIC | ||
House & Land | Piara Waters | WA | ||
Apartment | Flatiron | Fortitude Valley | QLD | |
House | Burnside | SA | ||
Townhouse | Greenslopes | QLD | ||
Apartment | Claremont Manor | South Yarra | VIC | |
House & Land | Capel | WA | ||
Apartment | Newstead Tower | Newstead | QLD | |
House | Canning Vale | WA | ||
Apartment | Skye By Crown | North Sydney | NSW | |
Apartment | Belise | Fortitude Valley | QLD | |
Apartment | 888 Collins St | Docklands | VIC | |
Apartment | Ikebana | West Melbourne | VIC | |
Apartment | Sundale Apartments | Southport | QLD | |
Apartment | Spice Apartments | South Brisbane | QLD | |
House & Land | Wellington Rise | Mernda | VIC | |
Apartment | The Lane | Beckenham | WA | |
Apartment | The Fifth | Melbourne | VIC | |
Apartment | Westmark Milton | Milton | QLD | |
Apartment | Park Avenue | Churchlands | WA | |
Apartment | Sundale | Southport | WA | |
House | South Perth | WA | ||
Townhouse | Brunswick East | VIC | ||
Apartment | Aqui Promenade | Docklands | VIC | |
Apartment | The Hub | Perth | WA | |
Apartment | Manhattan at Upper West Side | Melbourne | VIC | |
Townhouse | Camp Hill | QLD | ||
Townhouse | Caroline Springs | VIC | ||
Apartment | Sage | Merrimac | QLD | |
Apartment | Newstead Towers | Newstead | QLD | |
Apartment | Arbor Milton | QLD | ||
Apartment | 38 High Street Residences | Toowong | QLD | |
Apartment | Marco | Southbank | VIC | |
Apartment | Caulfield Heath | Caulfield | VIC | |
Townhouse | Tingalpa Green | Tingalpa | QLD | |
Apartment | Canterbury Towers | Fortitude Valley | QLD | |
Apartment | Alto Apartments | Toowong | QLD | |
Apartment | Spencer Melbourne | West Melbourne | VIC | |
Apartment | Mason Square | Moonee Ponds | VIC | |
House & Land | Piarra Waters | WA | ||
Apartment | Outlook | Southport | QLD | |
Apartment | Only Flemington | Flemington | VIC | |
Apartment | Edge | Perth | WA | |
Apartment | Vision | Melbourne | VIC | |
Apartment | Park Lane | Chippendale | NSW | |
Apartment | Ella | South Yarra | VIC | |
House | Annderdale | NSW | ||
Apartment | Swanston Square | Carlton | VIC | |
House | Geographe | WA | ||
Apartment | STK Apartments | St Kilda | VIC | |
Apartment | Ettaro | Brunswick East | VIC | |
Townhouse | Essendon | VIC | ||
Apartment | Platinum | Southbank | VIC | |
House | Albion | QLD | ||
House | Clayfield | QLD | ||
House & Land | Park Vista | Mango Hill | QLD | |
Apartment | Epic | Southbank | VIC | |
House & Land | Narre Warren | VIC | ||
Townhouse | Port Melbourne | VIC | ||
Apartment | Botanica Residences | South Brisbane | QLD | |
House | Doncaster | VIC | ||
House | Balgowlah Heights | NSW | ||
Apartment | Zest Carlton | Carlton | VIC | |
House | Pakenham | VIC | ||
Apartment | The Milton | Milton | QLD | |
Apartment | Ella | South Yarra | VIC | |
Townhouse | Ormond | VIC | ||
Apartment | Bouverie Street Apartments | Carlton | VIC | |
Commercial | Fitzroy North | VIC | ||
Apartment | Chiara | South Yarra | VIC | |
Apartment | Lucia | South Yarra | VIC | |
House | Balwyn | VIC | ||
House | Wulagi | NT | ||
House | Bonbeach | VIC | ||
House | Seaford | VIC | ||
Apartment | Madison at Upper West Side | Melbourne | VIC | |
House & Land | Sunbury | VIC | ||
Apartment | Flo | Rivervale | WA | |
House & Land | Point Cook | VIC | ||
Apartment | The Carlson | Melbourne | VIC | |
Apartment | Southbank Grand | Southbank | VIC | |
House | North Lake | WA | ||
Apartment | Equus | Perth | WA | |
Apartment | Swanston Square | Carlton | VIC | |
House | Wyndam Vale | VIC | ||
Apartment | Portico | Sydney | NSW |
I am non resident from Hong Kong, having the fixed rate term of my mortgage with bank of Melbourne expiring in end of May. The loan size is now 235,000, property purchase price in 2013 is 387,000
Bank of Melbourne now offers me fixed rate of 3 yrs 6.45%. I would like to see if I can get better offer from other bank.